<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Union of American Physicians and Dentists</title>
	<atom:link href="http://www.uapd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uapd.com</link>
	<description>Affiliated with AFSCME and AFL-CIO</description>
	<lastBuildDate>Tue, 08 May 2012 22:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vote No on &#8220;Special Interest Money&#8221; Initiative</title>
		<link>http://www.uapd.com/2012/05/vote-no-on-special-interest-money-initiative/</link>
		<comments>http://www.uapd.com/2012/05/vote-no-on-special-interest-money-initiative/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:30:34 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3148</guid>
		<description><![CDATA[The initiative claims that it will remove &#8220;big money interests from politics&#8221; by banning unions and corporations from using &#8220;payroll-deducted funds for political purposes.&#8221; The deceptive part is that corporations almost never use payroll deductions to raise political campaign funds but unions do almost exclusively &#8211; sometimes in amounts as low as $1 a week. From the San Francisco Chronicle]]></description>
			<content:encoded><![CDATA[<blockquote><p>The initiative claims that it will remove &#8220;big money interests from politics&#8221; by banning unions and corporations from using &#8220;payroll-deducted funds for political purposes.&#8221; The deceptive part is that corporations almost never use payroll deductions to raise political campaign funds but unions do almost exclusively &#8211; sometimes in amounts as low as $1 a week.</p></blockquote>
<p>From the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2012/05/06/EDFM1OB9JS.DTL">San Francisco Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/05/vote-no-on-special-interest-money-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAPD Doctors Build Strength in Santa Clara</title>
		<link>http://www.uapd.com/2012/05/uapd-doctors-build-strength-in-santa-clara/</link>
		<comments>http://www.uapd.com/2012/05/uapd-doctors-build-strength-in-santa-clara/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:58:12 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Santa Clara County]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3162</guid>
		<description><![CDATA[More than 25 Santa Clara County doctors attended the UAPD membership meeting on April 26th to discuss next steps in the contract campaign. UAPD President Dr. Stuart Bussey, Executive Director Al Groh, Communications Director Sue Wilson, and Chief Negotiator Jeff Duritz attended the meeting to offer guidance and support. The federally-funded electronic health record (EHR) incentive program continues to be a central bargaining issue, and a good portion of the membership meeting was spent discussing how these funds work and how they relate to the current bargaining.  UAPD presented the national legal consensus regarding EHR incentive payments &#8212; that the [...]]]></description>
			<content:encoded><![CDATA[<p>More than 25 Santa Clara County doctors attended the UAPD membership meeting on April 26th to discuss next steps in the contract campaign. UAPD President Dr. Stuart Bussey, Executive Director Al Groh, Communications Director Sue Wilson, and Chief Negotiator Jeff Duritz attended the meeting to offer guidance and support.</p>
<p>The federally-funded electronic health record (EHR) incentive program continues to be a central bargaining issue, and a good portion of the membership meeting was spent discussing how these funds work and how they relate to the current bargaining.  UAPD presented the national legal consensus regarding EHR incentive payments &#8212; that the funds belong to providers, not their employers, and that the employers must negotiate if they want to influence how those funds are assigned.  One of the county&#8217;s own legal consultants has written in support of the union&#8217;s position in <a href="http://www.americanbar.org/newsletter/publications/aba_health_esource_home/aba_health_law_esource_1109_grigsby.html">an article</a> asserting that:  &#8220;In both the Medicare and Medicaid programs, assignment must be voluntary and may be made only to one entity.  In other words, EPs are not required to assign their incentive payments to the hospital, even if the hospital provides them with EHR technology.&#8221;  A  majority of doctors in the bargaining unit have already signed onto a petition informing the county that they will not agree to reassign their EHR money until the issue has been settled in bargaining.</p>
<p>The next bargaining date is currently being scheduled, and members will receive  another update as soon as the date is known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/05/uapd-doctors-build-strength-in-santa-clara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAPD Helps Defeat Salary Cap Bill</title>
		<link>http://www.uapd.com/2012/04/uapd-helps-defeat-salary-cap-bill/</link>
		<comments>http://www.uapd.com/2012/04/uapd-helps-defeat-salary-cap-bill/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:53:35 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[California State University (CSU)]]></category>
		<category><![CDATA[Department of Developmental Services (DDS)]]></category>
		<category><![CDATA[Department of Health Care Services (DHCS)]]></category>
		<category><![CDATA[Department of Mental Health (DMH)]]></category>
		<category><![CDATA[Department of Public Health (DPH)]]></category>
		<category><![CDATA[Department of Social Services (DSS)]]></category>
		<category><![CDATA[Department of Veterans Affairs (DVA)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legal Advocacy]]></category>
		<category><![CDATA[State of California Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3158</guid>
		<description><![CDATA[UAPD legislative staff spoke in opposition to SB 1368 (Anderson) before a Senate committee in April.  The bill sought to cap the earnings of all State workers at the governor&#8217;s salary.  UAPD argued that the cap would put the State completely out of step with the job market for doctors, making it impossible for the State to employ doctors and other professionals.  After the testimony, the Senate committee voted down the bill 7-6. You can read more about the bill here. UAPD is positioning itself for further attacks on State salaries this year.  The notion of a salary cap could [...]]]></description>
			<content:encoded><![CDATA[<p>UAPD legislative staff spoke in opposition to SB 1368 (Anderson) before a Senate committee in April.  The bill sought to cap the earnings of all State workers at the governor&#8217;s salary.  UAPD argued that the cap would put the State completely out of step with the job market for doctors, making it impossible for the State to employ doctors and other professionals.  After the testimony, the Senate committee voted down the bill 7-6.</p>
<p>You can read more about the bill <a href="http://blogs.sacbee.com/the_state_worker/2012/04/california-state-worker-pay-cap-measure-killed-in-committee.html ">here</a>.</p>
<p>UAPD is positioning itself for further attacks on State salaries this year.  The notion of a salary cap could reemerge in another bill or as part of the budget later in the year.  UAPD will continue to monitor the situation in the Capitol closely, and keep UAPD members informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/uapd-helps-defeat-salary-cap-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAO Promotes Contracting-Out of Prison Medical Care</title>
		<link>http://www.uapd.com/2012/04/lao-promotes-contracting-out-of-prison-medical-care/</link>
		<comments>http://www.uapd.com/2012/04/lao-promotes-contracting-out-of-prison-medical-care/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:49:14 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[State of California Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3154</guid>
		<description><![CDATA[The Legislative Analyst&#8217;s Office (LAO), which provides fiscal and policy advice to the State Legislature, has issued a disturbing new report that recommends transferring medical care for the state&#8217;s prisoners to outside contractors. Read the full LAO report here. While acknowledging there are &#8220;some legal hurdles to overcome if the state were to contract out for additional inmate medical care services,&#8221; the LAO goes on to suggest ways that the State might evade the existing restrictions on outsourcing.  The report uses the fact that the State &#8220;lacks employees with sufficient expertise to adequately manage a medical care system&#8221; in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Legislative Analyst&#8217;s Office (LAO), which provides fiscal and policy advice to the State Legislature, has issued a disturbing new report that recommends transferring medical care for the state&#8217;s prisoners to outside contractors.</p>
<p>Read the full LAO report <a href="http://www.lao.ca.gov/reports/2012/crim/inmate-medical-care/inmate-medical-care-041912.aspx">here</a>.</p>
<p>While acknowledging there are &#8220;some legal hurdles to overcome if the state were to contract out for additional inmate medical care services,&#8221; the LAO goes on to suggest ways that the State might evade the existing restrictions on outsourcing.  The report uses the fact that the State &#8220;lacks employees with sufficient expertise to adequately manage a medical care system&#8221; in the prisons as proof that all prison medical care should be outsourced.   When what is clearly needed are new and better managers!  The report is a slap in the face to all the highly-trained doctors now working in the prisons.</p>
<p>UAPD is preparing a response to the report, and will begin speaking to legislators about it next week.  In the meantime, we encourage CDCR doctors to review the LAO report [4]here, and provide us with any insights or information you would like shared with legislators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/lao-promotes-contracting-out-of-prison-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargaining Update for CCSF</title>
		<link>http://www.uapd.com/2012/04/bargaining-update-for-ccsf/</link>
		<comments>http://www.uapd.com/2012/04/bargaining-update-for-ccsf/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:43:33 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[City and County of San Francisco]]></category>
		<category><![CDATA[County & Salaried Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3150</guid>
		<description><![CDATA[The UAPD Bargaining Team began meeting with City and County of San Francisco (CCSF) management on March 14, 2012.  CCSF is proposing that doctors make significant concessions again this year,  including an extension of furloughs, an increase to health insurance premiums, and a weakening of our grievance procedure.   They want these takeaways in spite of the fact that doctors have not seen a wage increase since 2009, and since then, salaries have actually decreased due to furloughs and higher employee pension contributions. UAPD is standing with the Public Employees Committee (PEC), a coalition of 27 city unions, in rejecting all [...]]]></description>
			<content:encoded><![CDATA[<p>The UAPD Bargaining Team began meeting with City and County of San Francisco (CCSF) management on March 14, 2012.  CCSF is proposing that doctors make significant concessions again this year,  including an extension of furloughs, an increase to health insurance premiums, and a weakening of our grievance procedure.   They want these takeaways in spite of the fact that doctors have not seen a wage increase since 2009, and since then, salaries have actually decreased due to furloughs and higher employee pension contributions.</p>
<p>UAPD is standing with the Public Employees Committee (PEC), a coalition of 27 city unions, in rejecting all concessions.  The PEC has hired an economist to challenge the City’s budgetary projections, and a healthcare consultant to help craft a unified proposal for revamping the City’s healthcare plans.  On April 13, UAPD and other unions presented the PEC healthcare proposal, which could save the City more than $20 million per year without shifting costs to employees.</p>
<p><span id="more-3150"></span>In addition to the healthcare proposal, UAPD is seeking a wide range of economic improvements, including increased compensation for board certification, full reimbursement of license fees, the reinstatement of CME reimbursements, payments for those who have assigned EHR incentive payments to CCSF, a pay differential for doctors who hold more than one board, and the elimination of furloughs.</p>
<p>Most importantly, UAPD has demanded that CCSF address the fact that salaries for doctors have actually fallen behind the salaries of some nurse practitioners (NPs) and physician assistants (PAs).  During the April 18th bargaining, the UAPD team listed the many reasons why doctors should earn more than NPs and PAs:  Doctors have a wider scope of practice, they train for longer, they incur more debt, they hold ultimate responsibility for patient outcomes, they clinically supervise the NPs and PAs, and they must sign-off on much of the midlevels&#8217; work.</p>
<p>To correct this imbalance, UAPD has proposed adding two additional steps to the top of every doctor salary range, advancing all existing doctors one step (with everyone below it going at least to step 5), and increasing the salary at every step by 10% at ratification and an additional 10% the following year.   The CCSF representative claimed to be stunned by the proposal, but the UAPD team made clear that the disparity must be fixed.</p>
<p>UAPD will continue to bargain throughout April.  If the Union and the City cannot reach a contract agreement, both parties will enter binding arbitration on May 7 and May 8. At that point, a third party arbitrator would have final say on all outstanding issues.   The UAPD bargaining team has already compiled substantial research to support our proposals and challenge the concessions being proposed by the Employer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/bargaining-update-for-ccsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAPD Turns Forty</title>
		<link>http://www.uapd.com/2012/04/forty-years-of-uapd-a-message-from-the-president/</link>
		<comments>http://www.uapd.com/2012/04/forty-years-of-uapd-a-message-from-the-president/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:00:15 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Message from the President]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Private Practice Doctors]]></category>
		<category><![CDATA[Retired Doctors]]></category>
		<category><![CDATA[State of California Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3122</guid>
		<description><![CDATA[April 18th: An Earthshaking Date in SF People in San Francisco recently remembered April 18th as the anniversary of the Great 1906 Earthquake. But an important aftershock occurred in SF on this date in 1972, exactly 40 years ago…the UAPD was born. Dr. Sanford Marcus, a local surgeon supported by 250 private physicians and dentists signed the Charter of the Union of American Physicians and Dentists. This excerpted mission statement rings truer than ever today   “…to enable doctors to give of themselves, unhindered by extraneous forces, for the welfare of their patients…” Dr. Marcus was angry at the way doctors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uapd.com/wp-content/uploads/ANNIVERSARY-smaller.png" rel="lightbox[3122]"><img class="alignright  wp-image-3125" style="border: 0pt none;" title="ANNIVERSARY-smaller" src="http://www.uapd.com/wp-content/uploads/ANNIVERSARY-smaller-150x150.png" alt="" width="200" height="200" /></a>April 18th: An Earthshaking Date in SF</p>
<p>People in San Francisco recently remembered April 18th as the anniversary of the Great 1906 Earthquake. But an important aftershock occurred in SF on this date in 1972, exactly 40 years ago…the UAPD was born. Dr. Sanford Marcus, a local surgeon supported by 250 private physicians and dentists signed the Charter of the Union of American Physicians and Dentists. This excerpted mission statement rings truer than ever today   “…to enable doctors to give of themselves, unhindered by extraneous forces, for the welfare of their patients…” Dr. Marcus was angry at the way doctors were “pushed off the pedestal” and manipulated by hospitals and insurance companies.</p>
<p>As health care has evolved into a $3 trillion enterprise these forces have become more complex and ubiquitous. Pharmaceutical and durable companies, ancillary competitors, EHR and telehealth technologies, managed care administrators and execs all seek their share of the pie. The cornerstone of our profession , the doctor- patient relationship, has been compromised. The largest force of all is Government. Regulations, forms, oversight, healthcare lobbies and class action suits. And importantly for UAPD, Government as our Employer.</p>
<p>UAPD has had its share of successes over the decades fighting for our members. In 1975 we orchestrated the Anesthesiologists’ strike which led to MICRA reform. In the 1980s we formed SEPA and established collective bargaining  for State employees. We stood alone and stood down Governor Pete Wilson in his attempt to destroy unions and collective bargaining. In 1997 under President Weinmann we affiliated with our influential parent union, AFSCME. We formed our own Private IPA. We showed great resolve in regaining our LA County unit after they were discriminated against. Our détente with the prison receivers resulted in great salary increases for our members. Our coalition with other unions has exposed the safety problems of DMH. We continue to organize other California counties and nonprofit clinics. Our efforts to grow now extend into Oregon and Arizona. In numbers there is strength.</p>
<p>And yes, there have been bumps in the road.  The Terminator. Furloughs and layoffs.  Hospital closures.  Adverse publicity. Professional jealousy.  Increasing workloads. But none of these tarnish your sacrifice and dedication to society and your colleagues, the wisdom,vision and courage that you all possess in doing your difficult and noble jobs as doctors. Doctors with the foresight to belong to UAPD, still great after 40 years.</p>
<p>In Solidarity,</p>
<p>Stuart A. Bussey, MD, JD, UAPD President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/forty-years-of-uapd-a-message-from-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Contract Extended for One Year</title>
		<link>http://www.uapd.com/2012/04/state-contract-extended-for-one-year/</link>
		<comments>http://www.uapd.com/2012/04/state-contract-extended-for-one-year/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:12:53 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[California State University (CSU)]]></category>
		<category><![CDATA[Contract/MOU]]></category>
		<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Department of Developmental Services (DDS)]]></category>
		<category><![CDATA[Department of Health Care Services (DHCS)]]></category>
		<category><![CDATA[Department of Mental Health (DMH)]]></category>
		<category><![CDATA[Department of Public Health (DPH)]]></category>
		<category><![CDATA[Department of Social Services (DSS)]]></category>
		<category><![CDATA[Department of Veterans Affairs (DVA)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardner Family Health]]></category>
		<category><![CDATA[Legal Advocacy]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[Momentum for Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast Valley Health Corporation]]></category>
		<category><![CDATA[Santa Barbara Neighborhood Clinics]]></category>
		<category><![CDATA[Santa Cruz County]]></category>
		<category><![CDATA[State of California Doctors]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3063</guid>
		<description><![CDATA[The Department of Personnel Administration and Governor Jerry Brown have agreed to a one-year extension of the agreement that covers UAPD doctors working for the State of California in Bargaining Unit 16.  That agreement now expires on July 1, 2013, and all applicable provisions and established side letters will remain in force until that date.  The request was made pursuant to the Ralph C. Dills Act Section 3517 and Article 17 of the current agreement.]]></description>
			<content:encoded><![CDATA[<p>The Department of Personnel Administration and Governor Jerry Brown have agreed to a one-year extension of the agreement that covers UAPD doctors working for the State of California in Bargaining Unit 16.<strong>  </strong>That agreement now expires on July 1, 2013, and all applicable provisions and established side letters will remain in force until that date.  The request was made pursuant to the Ralph C. Dills Act Section 3517 and Article 17 of the current agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/state-contract-extended-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAPD Welcomes New Group</title>
		<link>http://www.uapd.com/2012/04/uapd-welcomes-new-group/</link>
		<comments>http://www.uapd.com/2012/04/uapd-welcomes-new-group/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:06:16 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[California State University (CSU)]]></category>
		<category><![CDATA[Contract/MOU]]></category>
		<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Department of Developmental Services (DDS)]]></category>
		<category><![CDATA[Department of Health Care Services (DHCS)]]></category>
		<category><![CDATA[Department of Mental Health (DMH)]]></category>
		<category><![CDATA[Department of Public Health (DPH)]]></category>
		<category><![CDATA[Department of Social Services (DSS)]]></category>
		<category><![CDATA[Department of Veterans Affairs (DVA)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardner Family Health]]></category>
		<category><![CDATA[Legal Advocacy]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[Momentum for Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast Valley Health Corporation]]></category>
		<category><![CDATA[Santa Barbara Neighborhood Clinics]]></category>
		<category><![CDATA[Santa Cruz County]]></category>
		<category><![CDATA[State of California Doctors]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3080</guid>
		<description><![CDATA[The doctors, nurse practitioners and physicians assistants employed by the Santa Barbara Neighborhood Clinics are the latest to join UAPD&#8217;s growing clinic sector.  The group will begin negotiating its first union contract in the coming months.]]></description>
			<content:encoded><![CDATA[<p>The doctors, nurse practitioners and physicians assistants employed by the <a href="http://www.sbclinics.com/">Santa Barbara Neighborhood Clinics</a> are the latest to join UAPD&#8217;s growing clinic sector.  The group will begin negotiating its first union contract in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/uapd-welcomes-new-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Fines for State Department of Mental Health</title>
		<link>http://www.uapd.com/2012/04/more-fines-for-state-department-of-mental-health/</link>
		<comments>http://www.uapd.com/2012/04/more-fines-for-state-department-of-mental-health/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:56:51 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[California State University (CSU)]]></category>
		<category><![CDATA[Contract/MOU]]></category>
		<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Department of Developmental Services (DDS)]]></category>
		<category><![CDATA[Department of Health Care Services (DHCS)]]></category>
		<category><![CDATA[Department of Mental Health (DMH)]]></category>
		<category><![CDATA[Department of Public Health (DPH)]]></category>
		<category><![CDATA[Department of Social Services (DSS)]]></category>
		<category><![CDATA[Department of Veterans Affairs (DVA)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardner Family Health]]></category>
		<category><![CDATA[Legal Advocacy]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[Momentum for Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast Valley Health Corporation]]></category>
		<category><![CDATA[Santa Barbara Neighborhood Clinics]]></category>
		<category><![CDATA[Santa Cruz County]]></category>
		<category><![CDATA[State of California Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3074</guid>
		<description><![CDATA[California workplace safety officials have fined Coalinga State Hospital more than $20,000, alleging in part that the psychiatric facility, which mainly treats sex offenders deemed too dangerous for community release, failed to keep staff members safe from assault and has an inadequate employee alarm system.  &#8211;Los Angeles Times Instead of fixing the problems that led to the citations at all five state hospitals, DMH is spending time and money contesting Cal/OSHA’s findings. The department has filed an appeal of the Napa and Metropolitan citations, and is expected to do the same for the citations issued against the other three hospitals. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>California workplace safety officials have fined Coalinga State Hospital more than $20,000, alleging in part that the psychiatric facility, which mainly treats sex offenders deemed too dangerous for community release, failed to keep staff members safe from assault and has an inadequate employee alarm system.  <a href="http://latimesblogs.latimes.com/lanow/2012/04/calosha-fines-coalinga-state-hospital-more-than-20000-over-safety-issues.html">&#8211;Los Angeles Times</a></p></blockquote>
<p>Instead of fixing the problems that led to the citations at all five state hospitals, DMH is spending time and money contesting Cal/OSHA’s findings. The department has filed an appeal of the Napa and Metropolitan citations, and is expected to do the same for the citations issued against the other three hospitals. State-employee unions including UAPD have already received legal-party status in the Cal/OSHA appeals process, so they can try to hold DMH accountable for its inaction. A hearing on the Metropolitan citations is scheduled for May 10 – 11, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/more-fines-for-state-department-of-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAPD Fights for DMH Ratios</title>
		<link>http://www.uapd.com/2012/04/uapd-fights-for-dmh-ratios/</link>
		<comments>http://www.uapd.com/2012/04/uapd-fights-for-dmh-ratios/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:44:31 +0000</pubDate>
		<dc:creator>Sue Wilson</dc:creator>
				<category><![CDATA[California Department of Corrections and Rehabilitation (CDCR)]]></category>
		<category><![CDATA[California State University (CSU)]]></category>
		<category><![CDATA[Contract/MOU]]></category>
		<category><![CDATA[County & Salaried Doctors]]></category>
		<category><![CDATA[Department of Developmental Services (DDS)]]></category>
		<category><![CDATA[Department of Health Care Services (DHCS)]]></category>
		<category><![CDATA[Department of Mental Health (DMH)]]></category>
		<category><![CDATA[Department of Public Health (DPH)]]></category>
		<category><![CDATA[Department of Social Services (DSS)]]></category>
		<category><![CDATA[Department of Veterans Affairs (DVA)]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gardner Family Health]]></category>
		<category><![CDATA[Legal Advocacy]]></category>
		<category><![CDATA[Legislative Advocacy]]></category>
		<category><![CDATA[Momentum for Mental Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northeast Valley Health Corporation]]></category>
		<category><![CDATA[Santa Barbara Neighborhood Clinics]]></category>
		<category><![CDATA[Santa Cruz County]]></category>
		<category><![CDATA[State of California Doctors]]></category>

		<guid isPermaLink="false">http://www.uapd.com/?p=3071</guid>
		<description><![CDATA[UAPD continues its aggressive political and media campaign to stop the proposed ratio change and prevent the layoffs of any treatment staff working within the Department of Mental Health hospitals.  To that end, UAPD continues to support Assembly Member Michael Allen&#8217;s treatment staff ratio bill (AB 2397), which would make the 1:25 (for long term units) and 1:15 (for acute or admissions units) ratios mandatory.  UAPD&#8217;s legislative staff is also exploring ways to protect DMH ratios during the development of next year&#8217;s state budget.  Next week UAPD staff and doctors will be participating in several legislative hearings regarding the DMH staffing [...]]]></description>
			<content:encoded><![CDATA[<p>UAPD continues its aggressive political and media campaign to stop the proposed ratio change and prevent the layoffs of any treatment staff working within the Department of Mental Health hospitals.  To that end, UAPD continues to support Assembly Member Michael Allen&#8217;s treatment staff ratio bill (<a href="http://www.leginfo.ca.gov/pub/11-12/bill/asm/ab_2351-2400/ab_2397_bill_20120224_introduced.pdf">AB 2397</a>), which would make the 1:25 (for long term units) and 1:15 (for acute or admissions units) ratios mandatory.  UAPD&#8217;s legislative staff is also exploring ways to protect DMH ratios during the development of next year&#8217;s state budget.  Next week UAPD staff and doctors will be participating in several legislative hearings regarding the DMH staffing issue.</p>
<p>As part of the Safety Now! coalition, UAPD also protested ratio changes during a rally at Metropolitan State Hospital on March 21.  The rally garnered excellent <a href="http://www.contracostatimes.com/california/ci_20227104/norwalk-hospital-employees-voice-concerns-about-layoffs-safety">press coverage</a> for the issue. <span id="more-3071"></span></p>
<p>While UAPD is doing everything in its power to stop the Department of Mental Health (DMH) layoffs entirely, we must also take steps to mitigate the effects of a layoff if one should occur.  This includes meeting with the State to discuss its layoff plans.  On March 30th, UAPD met with staff from DMH to request information that the Union will need if layoffs do occur.  DMH has notified UAPD that it now plans to implement layoffs on July 12, 2012, which is two weeks later than their initial target date.</p>
<p>On April 3rd UAPD participated in a &#8220;meet and confer&#8221; with DMH and the Department of Personnel Administration (DPA) over the issue of layoffs.  The State reiterated its intention to layoff psychiatrists at Metropolitan, Napa, and Patton State Hospitals and physicians at Atascadero State Hospital.  Because DMH does not yet have a list of its contractors and vacant positions, it is still unclear how many doctors would be impacted if the Department&#8217;s plans were to go forward.  UAPD will update members as soon as those numbers are known.</p>
<p>DMH doctors who attended the meeting made clear that care has already begun to suffer under growing caseloads and that adequate staff-to-patient ratios result in better outcomes and increased safety.  For its part, DMH claims that operating within its existing budget necessitates treatment staff cuts.</p>
<p>The Department is now calculating raw and complete seniority scores which it will make available to employees by the end of the month.  Employees will have an opportunity to challenge their own seniority score if they believe it to be inaccurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uapd.com/2012/04/uapd-fights-for-dmh-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

